Fingerprint report
Identifier | bf49c6f7028d09a369a7b1e76250da61 |
---|---|
Label | None |
Time | 18:31:47 17.04.2024 |
IP | 24.166.0.87 |
Platform | Linux armv81 |
CPU bit depth | None |
GB RAM | 2 |
User Agent | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 EdgA/120.0.0.0 |
Volume | 124.08075643483608 |
Language | en-US |
Color depth | 24 |
Number of processor cores | 8 |
Screen resolution | 412x915 |
Available screen resolution | 412x915 |
Time zone offset | 240 |
Time zone | America/New_York |
Fonts | - Arial - Courier - Courier New - Georgia - Helvetica - Palatino - Times - Times New Roman - Verdana - Monaco - Tahoma |
Plugins | |
Graphical driver | Google Inc. (Imagination Technologies)~ANGLE (Imagination Technologies, PowerVR Rogue GE8320, OpenGL ES 3.2) |
Session storage | |
Local storage | |
IndexDB | ❌ |
addBehavior | ❌ |
openDatabase | ❌ |
Web Driver | ❌ |
AdBlock | ❌ |
Language substitution | ❌ |
Permission spoofing | ❌ |
OS substitution | ❌ |
Browser spoofing | ❌ |