Fingerprint report
Identifier | c009554c56d8375cc90c03cd3d708817 |
---|---|
Label | None |
Time | 13:13:42 21.01.2024 |
IP | 85.140.25.88 |
Platform | Linux aarch64 |
CPU bit depth | None |
GB RAM | 4 |
User Agent | Mozilla/5.0 (Linux; arm_64; Android 13; SM-A325F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.594 YaApp_Android/23.114.1 YaSearchBrowser/23.114.1 BroPP/1.0 SA/3 Mobile Safari/537.36 |
Volume | 124.08072766105033 |
Language | ru-RU |
Color depth | 24 |
Number of processor cores | 8 |
Screen resolution | 384x854 |
Available screen resolution | 384x854 |
Time zone offset | -300 |
Time zone | Asia/Yekaterinburg |
Fonts | - Arial - Courier - Courier New - Georgia - Helvetica - Palatino - Times - Times New Roman - Verdana - Monaco - Tahoma |
Plugins | |
Graphical driver | Google Inc. (ARM)~ANGLE (ARM, Mali-G52 MC2, OpenGL ES 3.2) |
Session storage | |
Local storage | |
IndexDB | ❌ |
addBehavior | ❌ |
openDatabase | |
Web Driver | ❌ |
AdBlock | ❌ |
Language substitution | ❌ |
Permission spoofing | ❌ |
OS substitution | ❌ |
Browser spoofing | ❌ |